Welcome to the Chicago Jets Hockey Club Team Page. Choose your team and you will find the team schedule and information. Your team's manager updates these pages! Please be sure and ask how you can help!
Hockey Director
Team Manager Manager
Web Questions
(updated as of 4/22/18)
Bantam Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Points | GF | GA | G Diff | Ave. | ||
Matthews | Grey | 2 | 0 | 0 | 4 | 20 | 9 | 11 | 2 |
Gaudreau | Navy | 2 | 0 | 0 | 4 | 21 | 11 | 10 | 2 |
Eichel | Lt. Blue | 1 | 2 | 0 | 2 | 16 | 25 | -9 | 0.6666666666666666 |
McDavid | Green | 1 | 1 | 0 | 2 | 9 | 13 | -4 | 1 |
Laine | Gold | 0 | 3 | 0 | 0 | 20 | 28 | -8 | 0 |
PeeWee Standings | |||||||||
Wins | Losses | Ties | Points | GF | GA | G Diff | Ave. | ||
Kucherov | Orange | 4 | 0 | 0 | 8 | 29 | 21 | 8 | 2 |
Gaudreau | Navy | 2 | 0 | 1 | 5 | 30 | 15 | 15 | 1.6666666666666667 |
Matthews | Grey | 2 | 2 | 1 | 5 | 45 | 40 | 5 | 1 |
Laine | Gold | 2 | 2 | 1 | 5 | 30 | 34 | -4 | 1 |
Eichel | Lt. Blue | 0 | 3 | 1 | 1 | 19 | 37 | -18 | 0.25 |
McDavid | Green | 0 | 3 | 0 | 0 | 25 | 31 | -6 | 0 |
Squirt Standings | |||||||||
Wins | Losses | Ties | Points | GF | GA | G Diff | Ave. | ||
McDavid | Green | 4 | 0 | 0 | 8 | 43 | 26 | 17 | 2 |
Eichel | Lt. Blue | 4 | 1 | 0 | 8 | 51 | 34 | 17 | 1.6 |
Laine | Gold | 3 | 2 | 0 | 6 | 30 | 27 | 3 | 1.2 |
Gaudreau | Navy | 2 | 3 | 0 | 4 | 45 | 49 | -4 | 0.8 |
Matthews | Grey | 1 | 3 | 0 | 2 | 20 | 31 | -11 | 0.5 |
Kucherov | Orange | 0 | 5 | 0 | 0 | 33 | 55 | -22 | 0 |
"Everyday is a great day for hockey!"
Mario Lemieux